Product Details:
| Minimum Order Quantity | 25 Kg |
| Viscosity | 20000 cps |
| Substitution Type | MHEC |
| Grade | MHEC M16H |
| Packaging Type | Bag |
| Application Use | Tile Adhesive, Gypsum Plaster, Cement Plaster, Wall Putty |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Brand | Indocel |
| Physical State | Powder |
| Usage/Application | Industrial |
| CAS Number | 9032-42-2 |
| Weight | 25 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | Tile Adhesive Grade |
| Viscosity | 100000 cps |
| Substitution Type | MHEC |
| Packaging Type | Bag |
| Application Use | Wall Putty, Cement Plaster, Tile Adhesive, Gypsum Plaster |
| Moisture Content | 08 |
| Packaging Size | 25 Kg, 25 kg |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Water |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Substitution Type | Sodium CMC |
| Viscosity | High Viscosity |
| Degree Of Substitution | 0.8 min |
| Application | Paint |
| Purity | 98 % |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Industrial Grade |
| Packaging Size | 25kg |
| Brand | INDOCEL |
| Precautions | Keep Away From Children |
Additional Information:
Product Details:
| Grade | Construction Grade |
| Viscosity | 1.5 lakh viscosity |
| Substitution Type | MHEC |
| Packaging Type | Bag |
| Application Use | Cement Plaster, Wall Putty, Gypsum Plaster, Tile Adhesive |
| Packaging Size | 25 Kg |
| Brand | Celpoly |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Acids |