Methyl Hydroxyethyl Cellulose manufacturer
Methyl Hydroxyethyl Cellulose manufacturer supplier wholesaler
SLEO ME200 Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 235 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Construction Grade |
| Viscosity | 200000 Cps |
| Substitution Type | MHEC |
| Packaging Type | Bag |
| Application Use | Gypsum Plaster, Tile Adhesive, Cement Plaster, Wall Putty |
| Packaging Size | 25 Kg |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Acids, Water |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
SLEO ME200S Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 260 / KgGet Latest Price Product Details:
| Grade | Wall Putty Grade |
| Viscosity | 200000cps |
| Substitution Type | MHEC |
| Application Use | Tile Adhesive |
| Moisture Content | ≤ 6% |
| Packaging Size | 25 kg |
| Appearance | White Powder |
| Etherification | Medium |
Cellulose Ether Methyl Hydroxyethyl CelluloseCELPOLY® M16H is developed to improve the application properties of formulation.M16H has a medium-high level viscosity and provides the finished product with wellbalanced application properties, such as excellent workability, excellent waterretention, etc.
Celpoly M10H Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 220 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Tile Adhesive Grade |
| Viscosity | 100000 cps |
| Substitution Type | MHEC |
| Application Use | Wall Putty, Cement Plaster, Tile Adhesive, Self Leveling |
| Moisture Content | ≤ 6% |
| Packaging Size | 25 kg |
| Appearance | Off White Powder |
| pH Value | 5–7 |
CELPOLY® M10H is developed to improve the application properties of formulation.M10H has a medium level viscosity and provides the finished product with wellbalanced application properties, such as excellent workability, excellent waterretention, etc.
Celpoly M16H Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 235 / KgGet Latest Price Product Details:
| Grade | Construction Grade |
| Viscosity | 1.5 lakh viscosity |
| Substitution Type | MHEC |
| Packaging Type | Bag |
| Application Use | Wall Putty, Tile Adhesive, Gypsum Plaster, Cement Plaster |
| Moisture Content | ≤ 5% |
| Packaging Size | 25 Kg |
| Brand | Celpoly |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Chemical Resistance | Acids |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Celpoly ME200 Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 230 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 25 Kg |
| Viscosity | 20000 cps |
| Substitution Type | MHEC |
| Grade | MHEC M16H |
| Packaging Type | Bag |
| Application Use | Gypsum Plaster, Cement Plaster, Tile Adhesive, Wall Putty |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Brand | Indocel |
| Physical State | Powder |
| Usage/Application | Industrial |
| CAS Number | 9032-42-2 |
| Weight | 25 kg |
Water soluble cellulose ether widely used in wall putty and tile adhesive, works as a thickener.
Best quality & Best prices avaliable
Additional Information:
- Item Code: 3912
- Production Capacity: 50 MT
- Delivery Time: SAME DAY
- Packaging Details: 25KG HDPE BAG
Celpoly PP80 Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 215 / KilogramGet Latest Price Product Details:
| Form | Fine Powder |
| Brand | Celpoly |
| Surface Of Application | Wall Surface |
| Color | White |
| State/Form | Powder |
| Usage/Application | Wall Putty Polymer |
| Country of Origin | Made in India |
Wall Putty polymer with dosage of only 10% Cement and 0.8% PP80 polymer (only 8kg per 1000kg wall putty) for water resistant putty
Celpoly MH200 Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 230 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 25 Kg |
| Viscosity | 20000 cps |
| Substitution Type | MHEC |
| Packaging Type | Bag |
| Application Use | Tile Adhesive |
| Moisture Content | 0 |
| Packaging Size | 25 Kg |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Appearance | Off White Powder |
| Chemical Resistance | Water |
| pH Value | 7–9 |
| Etherification | High |
| Grade | MHEC MH200 |
Features :
- Water retention and adhesive power.
- High-temperature resistance.
- Dispersant and suspension ability.
- Perfect thickener and film formation agent.
Additional Information:
- Item Code: 391239
- Production Capacity: 20MT
- Delivery Time: SAME DAY
- Packaging Details: 25KGS HDPE BAGS
SidleyCel 100000E Methyl Hydroxyethyl Cellulose
Approx. Price: Rs 450 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Construction Grade |
| Viscosity | 100000 cps |
| Substitution Type | Paint |
| Application Use | Paints |
| Moisture Content | ≤ 6% |
| Packaging Size | 25 kg |
| Appearance | White Powder |
| Etherification | High |
100000P Hydroxyethyl Celluose (HEC) is a series ofwhite to off-white powders that are easily dispersed anddissolved in cold and hot water, to produce solutions ofvarying viscosities. It is used extensively in theindustrial applications, construction, paints & coatings, ceramics, adhesives, joint fillers, emulsionpolymerization, inks, welding rods, pencils, oil & gasindustry as a drilling mud additive.