Product Details:
Brand | Indocel |
Color | White |
State/Form | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25kg |
Ph Value | 6.0-8.0 |
Usage/Application | Wall Putty,Tile Adhesives |
Purity | 90% |
CAS Number | 24937-78-8 |
Bulk Density | 0.400 to 0.550 |
Density | 400-550g/l |
Product Details:
Brand | Indocel |
Grade | M16H |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Usage/Application | Wall Putty, Tile Adhesive |
CAS Number | 9032-42-2 |
pH Value | 4.0-8.0 |
Purity | 98-99% |
Product Details:
Usage/Application | Wall Putty, Tile Adhesive |
State/Form | Powder |
Packaging Type | Bag |
Packaging Size | 25kg |
Color | White |
Brand | Indocel |
Bulk Density | 800kg/m3 |
PH Value | 6.1 |
Product Details:
Purity | 98 % |
Grade | FP75L |
Packaging Type | Bag |
Brand | Indocel |
Physical State | Powder |
Strength | Medium |
Moisture content | Max. 5% |
Product Details:
Usage | Wall Putty, Cement,Tile Adhesives etc |
Packaging Type | Bag |
Color | White |
Bulk Density | 800kg/m3 |
Ph Value | 7-8 |
Form | Powder |
Gade | Technical Grade |
Ash Content | 10 - 14 % |
Residual Moisture | Maximum 2 % |
Product Details:
Brand | Indocel |
Purity | 98-99% |
Grade | Industrial |
Usage/Application | Wall Putty, Tile Adhesive |
Packaging Type | Paper Laminated HDPE Bag / PP Bags |
Packaging Size | 25kg |
Product Details:
Brand | Indocel |
Purity | 98 % |
Grade | Food Grade |
Usage/Application | Wall Putty |
Grade Standard | Technical Grade |
Packaging Type | Paper Laminated HDPE Bags |
Color | White |
CAS Number | 9004-65-3 |